<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans &#187; Mortgage Loans</title>
	<atom:link href="http://telimtex.com/category/mortgage-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://telimtex.com</link>
	<description>Get Started on Personal and Business Loans</description>
	<lastBuildDate>Sat, 07 Jan 2012 09:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Activity Up Despite Rising Rates</title>
		<link>http://telimtex.com/activity-up-despite-rising-rates/</link>
		<comments>http://telimtex.com/activity-up-despite-rising-rates/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:43:56 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[30 year fixed rate]]></category>
		<category><![CDATA[30 year fixed rate mortgage]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[Mortech]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year fixed rate mortgage]]></category>

		<guid isPermaLink="false">http://telimtex.com/activity-up-despite-rising-rates/</guid>
		<description><![CDATA[The Mortech-Mortgage Daily Mortgage Market Index for the week ended Dec. 18 rose to 260 from 188 a week earlier. The conventional 30-year fixed-rate mortgage averaged 4.68 percent this week, climbing from 4.51 percent. Although mortgage rates jumped, refinance activity picked up. View full post on Mortgage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The Mortech-Mortgage Daily Mortgage Market Index for the week ended Dec. 18 rose to 260 from 188 a week earlier. The conventional 30-year fixed-rate mortgage averaged 4.68 percent this week, climbing from 4.51 percent. Although mortgage rates jumped, refinance activity picked up.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/Rates.asp?spcode=rss" rel="external nofollow">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/activity-up-despite-rising-rates/feed/</wfw:commentRss>
		<slash:comments>2065</slash:comments>
		</item>
		<item>
		<title>Jan. 1 License Deadline for CA LOs</title>
		<link>http://telimtex.com/jan-1-license-deadline-for-ca-los/</link>
		<comments>http://telimtex.com/jan-1-license-deadline-for-ca-los/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:42:11 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[bad actors]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california department of real estate]]></category>
		<category><![CDATA[customer deposits]]></category>
		<category><![CDATA[Deadline]]></category>
		<category><![CDATA[department of real estate]]></category>
		<category><![CDATA[Jan.]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[licensing system]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loan originators]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[nationwide mortgage]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://telimtex.com/jan-1-license-deadline-for-ca-los/</guid>
		<description><![CDATA[Loan originators in California will have to be licensed and listed in the Nationwide Mortgage Licensing System and Registry as of Jan. 1, 2011. The law exempts those who work for banks that take customer deposits. &#8220;It really should help keep the bad actors out of the business,&#8221; a spokesman for the California Department of [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Loan originators in California will have to be licensed and listed in the Nationwide Mortgage Licensing System and Registry as of Jan. 1, 2011. The law exempts those who work for banks that take customer deposits. &#8220;It really should help keep the bad actors out of the business,&#8221; a spokesman for the California Department of Real Estate said.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/Licenses.asp?spcode=rss" rel="external nofollow">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/jan-1-license-deadline-for-ca-los/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>U.S. Mortgage Jobs Expand</title>
		<link>http://telimtex.com/u-s-mortgage-jobs-expand/</link>
		<comments>http://telimtex.com/u-s-mortgage-jobs-expand/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:41:17 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[california mortgage]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial group inc]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[group view]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage bankers]]></category>
		<category><![CDATA[mortgage employment]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[pnc financial]]></category>
		<category><![CDATA[star mortgage]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://telimtex.com/u-s-mortgage-jobs-expand/</guid>
		<description><![CDATA[The Department of Labor reported that mortgage employment expanded by 1,100 jobs during October. The latest improvement was fueled by growth at both mortgage bankers and mortgage brokers. Helping October&#8217;s numbers were mortgage hirings at The PNC Financial Group Inc., First California Mortgage and Gold Star Mortgage Financial Group. View full post on Mortgage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The Department of Labor reported that mortgage employment expanded by 1,100 jobs during October. The latest improvement was fueled by growth at both mortgage bankers and mortgage brokers. Helping October&#8217;s numbers were mortgage hirings at The PNC Financial Group Inc., First California Mortgage and Gold Star Mortgage Financial Group.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/MortgageEmployment.asp?spcode=rss" rel="external nofollow">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/u-s-mortgage-jobs-expand/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Fannie Clarifies Delivery of Repurchased Loans</title>
		<link>http://telimtex.com/fannie-clarifies-delivery-of-repurchased-loans/</link>
		<comments>http://telimtex.com/fannie-clarifies-delivery-of-repurchased-loans/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:41:07 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Clarifies]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Repurchased]]></category>
		<category><![CDATA[secondary lender]]></category>

		<guid isPermaLink="false">http://telimtex.com/fannie-clarifies-delivery-of-repurchased-loans/</guid>
		<description><![CDATA[Fannie Mae issued a bulletin clarifying its policy on loans that have been repurchased. In some cases, the secondary lender will purchase mortgages that have been repurchased by the seller. Among other requirements on such loans, the condition that made the loan ineligible must be cured. View full post on Mortgage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Fannie Mae issued a bulletin clarifying its policy on loans that have been repurchased. In some cases, the secondary lender will purchase mortgages that have been repurchased by the seller. Among other requirements on such loans, the condition that made the loan ineligible must be cured.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/SecondaryMarketing.asp?spcode=rss" rel="external nofollow">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/fannie-clarifies-delivery-of-repurchased-loans/feed/</wfw:commentRss>
		<slash:comments>2219</slash:comments>
		</item>
		<item>
		<title>New Activity Lower</title>
		<link>http://telimtex.com/new-activity-lower/</link>
		<comments>http://telimtex.com/new-activity-lower/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 16:41:32 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[market index]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage activity]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[new mortgage]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[term share]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://telimtex.com/new-activity-lower/</guid>
		<description><![CDATA[New mortgage activity was 14 percent lower this week, with the Mortgage Market Index declining to 250 from the previous week&#8217;s level of 291. The refinance share was lower, decreasing to 54 percent from 57 percent. This week&#8217;s share included a 39 percent rate-term share and a 15 percent cashout share. View full post on [...]]]></description>
			<content:encoded><![CDATA[
<p>                            New mortgage activity was 14 percent lower this week, with the Mortgage Market Index declining to 250 from the previous week&#8217;s level of 291. The refinance share was lower, decreasing to 54 percent from 57 percent. This week&#8217;s share included a 39 percent rate-term share and a 15 percent cashout share.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/Rates.asp?spcode=rss" rel="external nofollow">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/new-activity-lower/feed/</wfw:commentRss>
		<slash:comments>1639</slash:comments>
		</item>
		<item>
		<title>Secondary Purchases Down at Fannie</title>
		<link>http://telimtex.com/secondary-purchases-down-at-fannie/</link>
		<comments>http://telimtex.com/secondary-purchases-down-at-fannie/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:43:09 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[10 months]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business acquisitions]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Secondary]]></category>
		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://telimtex.com/secondary-purchases-down-at-fannie/</guid>
		<description><![CDATA[During October, new business acquisitions fell 3 percent from September, Fannie Mae reported. Business was up, however, from a year earlier. During the first 10 months of 2010, volume was nearly $700 billion. View full post on Mortgage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            During October, new business acquisitions fell 3 percent from September, Fannie Mae reported. Business was up, however, from a year earlier. During the first 10 months of 2010, volume was nearly $700 billion.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/Statistics.asp?spcode=rss" rel="external nofollow">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/secondary-purchases-down-at-fannie/feed/</wfw:commentRss>
		<slash:comments>1695</slash:comments>
		</item>
		<item>
		<title>Citi Settles With Wells for Far Less than $60 Billion Sought</title>
		<link>http://telimtex.com/citi-settles-with-wells-for-far-less-than-60-billion-sought/</link>
		<comments>http://telimtex.com/citi-settles-with-wells-for-far-less-than-60-billion-sought/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 16:41:35 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[citigroup inc]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[government view]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[Settles]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Sought]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[wachovia corp]]></category>
		<category><![CDATA[Wells]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://telimtex.com/citi-settles-with-wells-for-far-less-than-60-billion-sought/</guid>
		<description><![CDATA[Wells Fargo &#38; Co. will pay $100 million to Citigroup Inc. to resolve all claims in a dispute over Wells Fargo&#8217;s acquisition of Wachovia Corp., the banks said in a joint statement. The settlement is far less than the more than $60 billion in damages Citi initially sought when it accused Wells Fargo of interfering [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Wells Fargo &amp; Co. will pay $100 million to Citigroup Inc. to resolve all claims in a dispute over Wells Fargo&#8217;s acquisition of Wachovia Corp., the banks said in a joint statement. The settlement is far less than the more than $60 billion in damages Citi initially sought when it accused Wells Fargo of interfering in its deal to purchase Wachovia. Citi had agreed to acquire Wachovia in September 2008 for $1 per share, but Wells Fargo swooped in with a rival offer of $7 a share that required no loss-sharing agreement with the government.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/Legal.asp?spcode=rss" rel="external nofollow">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/citi-settles-with-wells-for-far-less-than-60-billion-sought/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Bad Week for Mortgage Market</title>
		<link>http://telimtex.com/bad-week-for-mortgage-market/</link>
		<comments>http://telimtex.com/bad-week-for-mortgage-market/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:41:33 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[30 year fixed rate]]></category>
		<category><![CDATA[30 year fixed rate mortgage]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mortech]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage activity]]></category>
		<category><![CDATA[new mortgage]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year fixed rate mortgage]]></category>

		<guid isPermaLink="false">http://telimtex.com/bad-week-for-mortgage-market/</guid>
		<description><![CDATA[New mortgage activity was down 6 percent, based on the Mortech-Mortgage Daily Mortgage Market Index for the week ended Nov. 17. The decline in activity was tied to a drop in refinances, with total refinance share falling. Meanwhile, the conventional 30-year fixed-rate mortgage surged 23 basis points from a week earlier. View full post on [...]]]></description>
			<content:encoded><![CDATA[
<p>                            New mortgage activity was down 6 percent, based on the Mortech-Mortgage Daily Mortgage Market Index for the week ended Nov. 17. The decline in activity was tied to a drop in refinances, with total refinance share falling. Meanwhile, the conventional 30-year fixed-rate mortgage surged 23 basis points from a week earlier.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/MortgageMarketIndex.asp?spcode=rss" rel="external nofollow">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/bad-week-for-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Mortgage Casualties Could Fall in 2010</title>
		<link>http://telimtex.com/mortgage-casualties-could-fall-in-2010/</link>
		<comments>http://telimtex.com/mortgage-casualties-could-fall-in-2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:41:48 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bank mortgage]]></category>
		<category><![CDATA[Bank's]]></category>
		<category><![CDATA[Casualties]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Graveyard]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage graveyard]]></category>
		<category><![CDATA[Non-bank]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://telimtex.com/mortgage-casualties-could-fall-in-2010/</guid>
		<description><![CDATA[In all, 146 federally insured banks have failed so far this year &#8212; more than during all of 2009. Non-bank mortgage-related closings, though, have tumbled to just 18 this year from 69 for all of last year. The level of Mortgage Graveyard activity thus far this year suggests the full-year 2010 total could end up [...]]]></description>
			<content:encoded><![CDATA[
<p>                            In all, 146 federally insured banks have failed so far this year &#8212; more than during all of 2009. Non-bank mortgage-related closings, though, have tumbled to just 18 this year from 69 for all of last year. The level of Mortgage Graveyard activity thus far this year suggests the full-year 2010 total could end up lower than 2009&#8242;s total.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/MortgageGraveyard.asp?spcode=rss" rel="external nofollow">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/mortgage-casualties-could-fall-in-2010/feed/</wfw:commentRss>
		<slash:comments>1413</slash:comments>
		</item>
		<item>
		<title>Record Low Rates Drive Increase in Business</title>
		<link>http://telimtex.com/record-low-rates-drive-increase-in-business/</link>
		<comments>http://telimtex.com/record-low-rates-drive-increase-in-business/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:41:34 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[30 year fixed rate]]></category>
		<category><![CDATA[30 year fixed rate mortgage]]></category>
		<category><![CDATA[apparent response]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mortech]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage activity]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year fixed rate mortgage]]></category>

		<guid isPermaLink="false">http://telimtex.com/record-low-rates-drive-increase-in-business/</guid>
		<description><![CDATA[The average 30-year fixed-rate mortgage fell 7 basis points in Freddie Mac&#8217; most recent survey. It was the lowest level on record for the 30 year. In an apparent response to the new lows, mortgage activity was 8 percent higher based on the latest Mortech-Mortgage Daily Mortgage Market Index report. View full post on Mortgage [...]]]></description>
			<content:encoded><![CDATA[
<p>                            The average 30-year fixed-rate mortgage fell 7 basis points in Freddie Mac&#8217; most recent survey. It was the lowest level on record for the 30 year. In an apparent response to the new lows, mortgage activity was 8 percent higher based on the latest Mortech-Mortgage Daily Mortgage Market Index report.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/Rates.asp?spcode=rss" rel="external nofollow">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/record-low-rates-drive-increase-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

