<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans &#187; Business</title>
	<atom:link href="http://telimtex.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://telimtex.com</link>
	<description>Get Started on Personal and Business Loans</description>
	<lastBuildDate>Sat, 07 Jan 2012 09:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>City moving forward with Business Recovery Loan</title>
		<link>http://telimtex.com/city-moving-forward-with-business-recovery-loan/</link>
		<comments>http://telimtex.com/city-moving-forward-with-business-recovery-loan/#comments</comments>
		<pubDate>Tue, 31 May 2011 04:39:29 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Payday Loans]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business recovery]]></category>
		<category><![CDATA[city officials]]></category>
		<category><![CDATA[galveston]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loan program]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[roadblocks]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://telimtex.com/city-moving-forward-with-business-recovery-loan/</guid>
		<description><![CDATA[GALVESTON &#8211; After a year of contending with state and federal roadblocks, city officials are moving forward with a $2.5 million Business Recovery Loan Program. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            GALVESTON &#8211; After a year of contending with state and federal roadblocks, city officials are moving forward with a $2.5 million Business Recovery Loan Program.</p>
<p>View full post on <a target="_blank" href="http://galvestondailynews.com/story/235026/" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/city-moving-forward-with-business-recovery-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Unsecured Loans Safe Way to Avail Risk Free Loans</title>
		<link>http://telimtex.com/compare-unsecured-loans-safe-way-to-avail-risk-free-loans/</link>
		<comments>http://telimtex.com/compare-unsecured-loans-safe-way-to-avail-risk-free-loans/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 07:33:24 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Annual Percentage Rate]]></category>
		<category><![CDATA[bad credit history]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free loans]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[property possession]]></category>
		<category><![CDATA[secured personal loans]]></category>
		<category><![CDATA[unsecured loans]]></category>

		<guid isPermaLink="false">http://telimtex.com/compare-unsecured-loans-safe-way-to-avail-risk-free-loans/</guid>
		<description><![CDATA[The unsecured loan is the most sorts after loans these days as they are available at the best cheapest prices across the country. The unsecured loans can be availed from different finance related websites which help you compare unsecured loans. The major advantage of comparing the unsecured loans is that, you can get the best [...]]]></description>
			<content:encoded><![CDATA[<p>The unsecured loan is the most sorts after loans these days as they are available at the best cheapest prices across the country. The unsecured loans can be availed from different finance related websites which help you compare unsecured loans. The major advantage of comparing the unsecured loans is that, you can get the best possible cheap deals for yourselves. The different schemes and offers of the money lender in the websites actually give you more options to choose according to your needs.People generally seek unsecured loan for expanding their business, to start a new business, to purchase goods and raw materials for their business, etc. These are different from secured loans as here you don&#8217;t need to keep any assets at stake or any collateral.</p>
<p>There is very little paperwork and it is very avail unsecured loans. Compare unsecured loan also helps people with bad credit history who can avail these loans at very cheap interest rates. An Unsecured Loans is mainly opted for lower amounts and easy repayments. It also has an advantage of 0% interest rates for a period of time.The best way to do Unsecured Loans Comparison is to check the details in the websites. These are of two types – shorter duration loans with high interest and longer duration of loans with low interests. They are the most popular loans and come with best possible offers.</p>
<p>They are most risk free loans and people avail these kinds of loans for buying new car, home renovations, holiday trips, business requirements, etc. The best part about these loans are that, they no threat of property possession. The loans here are calculated in APR (annual percentage rate) which is dependent on the crediting ratings.Large unsecured commercial loans are offered to the companies which are operational from a long period of time and who are in urgent need of heavy amount. The personal loans have higher interest rates as compared to secured personal loans.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />Shelly Dicousta is a business writer specializing in finance and has written authoritative articles on the finance industry. He has been efficient in providing useful information about <a target="_blank" href="http://www.ask4loan.co.uk/unsecured-loan/" rel="external nofollow">Unsecured Loans</a>. For more information about <a target="_blank" href="http://www.ask4loan.co.uk/unsecured-loan/" rel="external nofollow">Compare Unsecured Loan</a> please visit: <a target="_blank" href="http://www.ask4loan.co.uk." rel="external nofollow">www.ask4loan.co.uk.</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/compare-unsecured-loans-safe-way-to-avail-risk-free-loans/feed/</wfw:commentRss>
		<slash:comments>2124</slash:comments>
		</item>
		<item>
		<title>Despite Economy, Attendance Numbers Strong for Upcoming ABA Marketplace Convention in Philadelphia</title>
		<link>http://telimtex.com/despite-economy-attendance-numbers-strong-for-upcoming-aba-marketplace-convention-in-philadelphia/</link>
		<comments>http://telimtex.com/despite-economy-attendance-numbers-strong-for-upcoming-aba-marketplace-convention-in-philadelphia/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:33:02 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business finance]]></category>
		<category><![CDATA[american bus association]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[attendance figures]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business wire]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[philadelphia business]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[WIRE]]></category>

		<guid isPermaLink="false">http://telimtex.com/despite-economy-attendance-numbers-strong-for-upcoming-aba-marketplace-convention-in-philadelphia/</guid>
		<description><![CDATA[PHILADELPHIA&#8211;(BUSINESS WIRE)&#8211;Attendance figures are strong for American Bus Association convention coming to Philadelphia January 8-12, 2011, despite the economy. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            PHILADELPHIA&#8211;(BUSINESS WIRE)&#8211;Attendance figures are strong for American Bus Association convention coming to Philadelphia January 8-12, 2011, despite the economy.</p>
<p>View full post on <a target="_blank" href="http://feeds.businesswire.com/click.phdo?i=40089f0b8c2d84fc7a0dc1dce181b28b" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/despite-economy-attendance-numbers-strong-for-upcoming-aba-marketplace-convention-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Fitch Affirms Port of Palm Beach Authority, FL&#8217;s Revs at &#8216;BBB-&#8217;; Outlook Negative</title>
		<link>http://telimtex.com/fitch-affirms-port-of-palm-beach-authority-fls-revs-at-bbb-outlook-negative/</link>
		<comments>http://telimtex.com/fitch-affirms-port-of-palm-beach-authority-fls-revs-at-bbb-outlook-negative/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:03:04 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA['BBB']]></category>
		<category><![CDATA[Affirms]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business segments]]></category>
		<category><![CDATA[cruise business]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[fitch ratings]]></category>
		<category><![CDATA[FL's]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[port of palm beach]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[revenue bonds]]></category>
		<category><![CDATA[Revs]]></category>
		<category><![CDATA[york business]]></category>

		<guid isPermaLink="false">http://telimtex.com/fitch-affirms-port-of-palm-beach-authority-fls-revs-at-bbb-outlook-negative/</guid>
		<description><![CDATA[NEW YORK&#8211;(BUSINESS WIRE)&#8211;Fitch Ratings has affirmed its &#8216;BBB-&#8217; rating on the Port of Palm Beach Authority, FL&#8217;s (the authority) approximately $45.5 million outstanding revenue bonds. Fitch has removed the rating from Rating Watch Negative and assigned a Negative Rating Outlook. Rating Rationale: The affirmation reflects what appears to be a stabilization in the port&#8217;s main [...]]]></description>
			<content:encoded><![CDATA[
<p>                            NEW YORK&#8211;(BUSINESS WIRE)&#8211;Fitch Ratings has affirmed its &#8216;BBB-&#8217; rating on the Port of Palm Beach Authority, FL&#8217;s (the authority) approximately $45.5 million outstanding revenue bonds. Fitch has removed the rating from Rating Watch Negative and assigned a Negative Rating Outlook. Rating Rationale: The affirmation reflects what appears to be a stabilization in the port&#8217;s main business segments and the authority&#8217;s ability to secure additional cruise business during fiscal 2010, which is projected</p>
<p>View full post on <a target="_blank" href="http://feeds.businesswire.com/click.phdo?i=f10d8b99ed6118538a16ffafcc23293d" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/fitch-affirms-port-of-palm-beach-authority-fls-revs-at-bbb-outlook-negative/feed/</wfw:commentRss>
		<slash:comments>2218</slash:comments>
		</item>
		<item>
		<title>Obtain a Merchant Cash Advance in a Poor Market.</title>
		<link>http://telimtex.com/obtain-a-merchant-cash-advance-in-a-poor-market/</link>
		<comments>http://telimtex.com/obtain-a-merchant-cash-advance-in-a-poor-market/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 01:31:21 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business cash advance]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[capital choice]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[credit challenges]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[loan product]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[merchant]]></category>
		<category><![CDATA[Obtain]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[source of capital]]></category>

		<guid isPermaLink="false">http://telimtex.com/obtain-a-merchant-cash-advance-in-a-poor-market/</guid>
		<description><![CDATA[Disarray in the economy has sent a bunch of small business owners straight into a whole lot of credit challenges, many times at no-fault of their own. The reason could be clients failing to pay, or just not enough business caused by low incomes in the region. You will find new businesses that open in [...]]]></description>
			<content:encoded><![CDATA[<p>Disarray in the economy has sent a bunch of small business owners straight into a whole lot of credit challenges, many times at no-fault of their own. The reason could be clients failing to pay, or just not enough business caused by low incomes in the region. You will find new businesses that open in spite of the credit problems, though the majority of restaurant owners are not able to obtain cash for the small business. Well, <strong>a business cash advance </strong>may address these issues for small enterprises by providing the money which may be needed without having a good deal of emphasis on consumer credit.</p>
<p>How do you get a business cash advance just for your company?</p>
<p>Generally there isn&#8217;t very much required to acquire a cash advance, since this is usually a fairly easy to acquire source of capital. There are some details that might be needed depending on the service provider.</p>
<p>Getting qualified is fairly easy. All you&#8217;ve got to do is have 525 FICO or higher, provide a few months of merchant and traditional bank statements, and that&#8217;s it.</p>
<p>This is much less compared to what is actually required for acquiring a standard bank financing, or any other type of financing for that matter, and also you are going to have to offer some kind of security or business asset to be able to acquire the financing. One will certainly end up being under more serious scrutiny, typically having a 720 fico score required before you might be eligible for the loan product. The latest <strong>merchant cash advance</strong> provides you the preferred capital choice available to business owners these days.</p>
<p>As soon as you sign-up for the merchant cash advance, you will probably be given a determination right away with many providers, some simply requiring one day or so to process your application and provide a decision. Once you have an answer, you will probably have the financing within a handful of days. Having immediate funding like that, just who wants a time consuming business loan?</p>
<p>A <strong>Business cash advance</strong> offers the straightforward small business funding which you want whenever your costs are more than your spending budget or you have discovered a venture that is in your best interest to invest in as soon as possible. You really don&#8217;t need to wait several weeks for you to obtain the money which you want. Take a look at a <strong>business cash advance</strong> for your up coming financing need.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />Cal is a frequent writer on the niche of <a target="_blank" href="http://www.merchantcash.com" rel="external nofollow">business cash advance </a>. He gives simple recommendations and takes a an educational way to teaching how they work and how to apply this information to get the ultimate deal on a <a target="_blank" href="http://www.merchantcash.com" rel="external nofollow">merchant cash advance </a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/obtain-a-merchant-cash-advance-in-a-poor-market/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Nordstrom Reports November Sales</title>
		<link>http://telimtex.com/nordstrom-reports-november-sales/</link>
		<comments>http://telimtex.com/nordstrom-reports-november-sales/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:54:51 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business wire]]></category>
		<category><![CDATA[jwn]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[nordstrom inc]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[seattle business]]></category>

		<guid isPermaLink="false">http://telimtex.com/nordstrom-reports-november-sales/</guid>
		<description><![CDATA[SEATTLE&#8211;(BUSINESS WIRE)&#8211;Nordstrom, Inc. (NYSE: JWN) today reported a 5.1 percent increase in same-store sales for the four-week period ended November 27, 2010 compared with the four-week period ended November 28, 2009. Preliminary total retail sales of $815 million for November 2010 increased 8.8 percent compared with total retail sales of $749 million for the same [...]]]></description>
			<content:encoded><![CDATA[
<p>                            SEATTLE&#8211;(BUSINESS WIRE)&#8211;Nordstrom, Inc. (NYSE: JWN) today reported a 5.1 percent increase in same-store sales for the four-week period ended November 27, 2010 compared with the four-week period ended November 28, 2009. Preliminary total retail sales of $815 million for November 2010 increased 8.8 percent compared with total retail sales of $749 million for the same period in fiscal 2009. Year-to-date same-store sales increased 8.2 percent compared with the same period in fiscal 2009. Prelimina</p>
<p>View full post on <a target="_blank" href="http://feeds.businesswire.com/click.phdo?i=4d11adf5707275844a94c52240670a09" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/nordstrom-reports-november-sales/feed/</wfw:commentRss>
		<slash:comments>1766</slash:comments>
		</item>
		<item>
		<title>Kraft Foods Initiating Arbitration To Prevent Starbucks From Ending Partnership</title>
		<link>http://telimtex.com/kraft-foods-initiating-arbitration-to-prevent-starbucks-from-ending-partnership/</link>
		<comments>http://telimtex.com/kraft-foods-initiating-arbitration-to-prevent-starbucks-from-ending-partnership/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:47:13 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business finance]]></category>
		<category><![CDATA[Arbitration]]></category>
		<category><![CDATA[ayinde]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee business]]></category>
		<category><![CDATA[contractual conditions]]></category>
		<category><![CDATA[Ending]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[Initiating]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[kraft foods inc]]></category>
		<category><![CDATA[Marc Firestone]]></category>
		<category><![CDATA[O. Chase - AHN]]></category>
		<category><![CDATA[orderly transition]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[partnership arrangement]]></category>
		<category><![CDATA[Prevent]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[starbucks coffee co]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://telimtex.com/kraft-foods-initiating-arbitration-to-prevent-starbucks-from-ending-partnership/</guid>
		<description><![CDATA[Ayinde O. Chase &#8211; AHN News Editor Northfield, IL, United States (AHN) &#8211; Kraft Foods Inc. is fighting an attempt to end a partnership arrangement the two have been in for more than a decade. Kraft announced Monday that it initiated an arbitration proceeding to challenge Starbucks Coffee Co.&#8217;s attempt to put a halt to [...]]]></description>
			<content:encoded><![CDATA[<div>Ayinde O. Chase &#8211; AHN News Editor</div>
<p>Northfield, IL, United States (AHN) &#8211; Kraft Foods Inc. is fighting an attempt to end a partnership arrangement the two have been in for more than a decade. Kraft announced Monday that it initiated an arbitration proceeding to challenge Starbucks Coffee Co.&#8217;s attempt to put a halt to their retail grocery coffee business.</p>
<p> Kraft Foods has successfully built the Starbucks retail grocery component to the coffee maker&#8217;s business.</p>
<p> In 1998 Kraft and Starbucks entered into a retail grocery coffee business, which at the time was generating less than $50 million in annual revenues. Since then, the business has grown to approximately $500 million in annual revenues.</p>
<p> According to Kraft, under the terms of the deal Starbucks could take over the business in order to pursue a different arrangement. However, Kraft says it needs sufficient time to execute an orderly transition. Kraft said Starbucks must compensate it for the fair market value of the business plus a premium of up to 35 percent of that value.</p>
<p> &#8220;Starbucks unilaterally and unjustifiably declared in public statements the agreement&#8217;s termination, needlessly risking confusion among customers about the agreement&#8217;s status,&#8221; said Marc Firestone, executive vice president and general counsel.</p>
<p> He added, &#8220;In effect, Starbucks is trying to walk away from a 12-year strategic partnership, from which it has greatly benefited, without abiding by contractual conditions. Kraft reasonably expected Starbucks to honor the contract. We are confident in our position and look forward to presenting the facts before the arbitrator.&#8221;</p>
<p> Until the matter is resolved, Kraft is continuing to conduct business as usual.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020665853" rel="external nofollow">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/kraft-foods-initiating-arbitration-to-prevent-starbucks-from-ending-partnership/feed/</wfw:commentRss>
		<slash:comments>2196</slash:comments>
		</item>
		<item>
		<title>Philippine Airlines Responds To Union Rally</title>
		<link>http://telimtex.com/philippine-airlines-responds-to-union-rally/</link>
		<comments>http://telimtex.com/philippine-airlines-responds-to-union-rally/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:24:35 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[contractual workers]]></category>
		<category><![CDATA[Gerry Rivera]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[mass layoff]]></category>
		<category><![CDATA[PAL]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[philippine airlines]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Responds]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[severance packages]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://telimtex.com/philippine-airlines-responds-to-union-rally/</guid>
		<description><![CDATA[Kris Alingod &#8211; AHN News Contributor Manila, Philippines (AHN) &#8211; Philippine Airlines fought back on Thursday against a massive rally of workers at the nation&#8217;s business district protesting the carrier&#8217;s plan to lay off thousands of employees in a restructuring program. &#8220;It cannot be business as usual: the global economic crisis of 2008 showed that [...]]]></description>
			<content:encoded><![CDATA[<div>Kris Alingod &#8211; AHN News Contributor</div>
<p>Manila, Philippines (AHN) &#8211; Philippine Airlines fought back on Thursday against a massive rally of workers at the nation&#8217;s business district protesting the carrier&#8217;s plan to lay off thousands of employees in a restructuring program.</p>
<p> &#8220;It cannot be business as usual: the global economic crisis of 2008 showed that airlines are in real danger of closure or bankruptcy without restructuring,&#8221; PAL spokesperson Cielo Villaluna said in a statement.</p>
<p> The airline announced last month it would outsource its airport services, call center and in-flight catering businesses. It is working on raising severance packages costing 2.5 billion pesos ($58.6 billion) to 2,600 employees, following the Labor Department&#8217;s decision allowing it to restructure its operations.</p>
<p> The PAL Employees Association had threatened to strike in response to the &#8220;contractualization&#8221; of workers by the carrier.</p>
<p> &#8220;PAL employees should not pay for PAL&#8217;s financial crisis since we did not cause it,&#8221; the group&#8217;s president, Gerry Rivera, has said. &#8220;Moreover the retrenchment will reduce PAL&#8217;s losses by an insignificant 7 percent. The real reason for the mass layoff is not to save PAL but to bust the union and replace regular jobs with contractual workers.&#8221;</p>
<p> Villaluna, however, insisted the restructuring is not contractualization. &#8220;Affected employees will be retired early and paid their separation benefits in accordance with the ruling of the Department of Labor and Employment. It&#8217;s entirely up to them [workers] if they want to join the new service providers or not,&#8221; she said the same day PALEA and other unions gathered in protest in Makati.</p>
<p> Asia&#8217;s first airline, PAL began its cost-cutting measures early this year to recoup losses from the global recession and continued weak performance of the airline industry worldwide. It prevented a cabin crew strike in September with the intervention of the government.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7020636551" rel="external nofollow">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/philippine-airlines-responds-to-union-rally/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>Secondary Purchases Down at Fannie</title>
		<link>http://telimtex.com/secondary-purchases-down-at-fannie/</link>
		<comments>http://telimtex.com/secondary-purchases-down-at-fannie/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:43:09 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[10 months]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business acquisitions]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Secondary]]></category>
		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://telimtex.com/secondary-purchases-down-at-fannie/</guid>
		<description><![CDATA[During October, new business acquisitions fell 3 percent from September, Fannie Mae reported. Business was up, however, from a year earlier. During the first 10 months of 2010, volume was nearly $700 billion. View full post on Mortgage Stories]]></description>
			<content:encoded><![CDATA[
<p>                            During October, new business acquisitions fell 3 percent from September, Fannie Mae reported. Business was up, however, from a year earlier. During the first 10 months of 2010, volume was nearly $700 billion.</p>
<p>View full post on <a target="_blank" href="http://www.mortgagedaily.com/Statistics.asp?spcode=rss" rel="external nofollow">Mortgage Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/secondary-purchases-down-at-fannie/feed/</wfw:commentRss>
		<slash:comments>1695</slash:comments>
		</item>
		<item>
		<title>Economy Is Strong, Data Suggest, Regardless of What the Fed Says</title>
		<link>http://telimtex.com/economy-is-strong-data-suggest-regardless-of-what-the-fed-says/</link>
		<comments>http://telimtex.com/economy-is-strong-data-suggest-regardless-of-what-the-fed-says/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:33:37 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business equipment]]></category>
		<category><![CDATA[business profits]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[real gdp]]></category>
		<category><![CDATA[Regardless]]></category>
		<category><![CDATA[report business]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[software investment]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Suggest]]></category>

		<guid isPermaLink="false">http://telimtex.com/economy-is-strong-data-suggest-regardless-of-what-the-fed-says/</guid>
		<description><![CDATA[Stocks are getting ripped by North Korea and Ireland, with all the fears that go along with those two stories. People should not panic. A lot of good news out there is suggesting a strong economy, regardless of what the Fed says. Third-quarter real GDP was revised up to 2.5% from 2%, including better consumer [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Stocks are getting ripped by North Korea and Ireland, with all the fears that go along with those two stories. People should not panic. A lot of good news out there is suggesting a strong economy, regardless of what the Fed says. Third-quarter real GDP was revised up to 2.5% from 2%, including better consumer spending. Inside the report, business equipment and software investment is growing 19%. The really important news in the revision is a continuation of strong business profits. After-tax&#8230;</p>
<p>View full post on <a target="_blank" href="http://www.nysun.com/national/economy-is-strong-data-suggest-regardless-of-what/87149/" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://telimtex.com/economy-is-strong-data-suggest-regardless-of-what-the-fed-says/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

